Regular| Feature | Regular store | MFS |
|---|---|---|
| Multi currencyPrices in the buyer's own money | One store currency | 16 / 10 currencies for store / buyer ... |
| Multi languageYour store in the buyer's language | One language | 20 / 20 languages for store / buyer ... |
| Multi regionSeparate stores for each market | One price list for everyone | United States, Dubai, Mumbai, Africa ... |
| Customer centricBuyers keep an account with you | Checkout and done | A store by customer group ... |
| Negotiable bulk orderingBuyers offer and order in volume | Fixed prices only | Tiered rates, negotiated rates, dynamic rates ... |
| Partial paymentsSplit the payment across delivery | Pay in full upfront | Advance now, balance on delivery ... |
| Inventory display controlDecide what buyers can see | Everything or nothing | Control by region, demand, availability ... |
| Dynamic pricingPrices that move with your rules | Prices edited by hand | Prices follow your ERP, by store and tier ... |
| Free and unlimitedAdd as much as you want | Plans, limits and per-store charges | Add as much as you want, no charges ... |
Every order lands in the same books, stock and tax as the rest of your sales.
Shows your catalogue. Takes the order.
Free for life, through Billy, Fusion or TallyPlug.